﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.INFORMATIONDYNAMICS.US</title>
	<updated>2012-05-29T03:49:22Z</updated>
	<id>http://blog.informationdynamics.us/atom.aspx</id>
	<link href="http://blog.informationdynamics.us/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.informationdynamics.us" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Voice chat</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/05/10/voice-chat.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-05-10:52505e14-392e-409a-a408-ddd7e5ee5501</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-05-10T18:47:50Z</updated>
		<published>2012-05-10T18:47:50Z</published>
		<content type="html">http://www.downloadc3.com/ventrilo/?gclid=CJCkt8Cw9q8CFQ-AhwodRRKUUw&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Storyboarding with Visio</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/20/storyboarding-with-visio.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-20:5c0ab7ab-bc52-48c1-8ff0-4bed127008f0</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-20T22:35:01Z</updated>
		<published>2012-04-20T22:35:01Z</published>
		<content type="html">http://www.boxesandarrows.com/view/storyboarding_rich_internet_applications_with_visio&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Time data visualization examples</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/16/time-data-visualization-examples.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-16:d60cecf3-7d0b-40f8-8e77-a4abfc275166</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-16T19:58:06Z</updated>
		<published>2012-04-16T19:58:06Z</published>
		<content type="html">Nice color&lt;BR&gt;http://www.miner3d.com/index.php&lt;BR&gt;&lt;BR&gt;More line oriented&lt;BR&gt;http://www.cs.umd.edu/hcil/timesearcher/&lt;BR&gt;&lt;BR&gt;Circle oriented&lt;BR&gt;http://www.visualisingdata.com/&lt;BR&gt;&lt;BR&gt;Very in-depth pdf with a variety of solutions&lt;BR&gt;http://vadl.cc.gatech.edu/documents/36_Yang_class7_time.pdf&lt;BR&gt;&lt;BR&gt;Includes a few resources I have run into more than once&lt;BR&gt;http://dailytekk.com/2012/02/27/over-100-incredible-infographic-tools-and-resources/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>20 performance tips</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/13/20-performance-tips.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-13:5a9e5dc3-49ea-48ed-9580-88fa212a447f</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-13T17:30:29Z</updated>
		<published>2012-04-13T17:30:29Z</published>
		<content type="html">http://www.realsoftwaredevelopment.com/20-tips-to-improve-aspnet-application-performance/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Spin</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/12/spin.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-12:7897047d-0ca6-4751-9e4f-c0da95909218</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-12T15:09:28Z</updated>
		<published>2012-04-12T15:09:28Z</published>
		<content type="html">This morning, while listening to my daily dose of the public media&lt;BR&gt;spinning topics, I heard a commentator say, "They are saying..." at&lt;BR&gt;which point he proceeded to slander the person he was speaking about&lt;BR&gt;in a rather horrendous way. The commentator did not say who 'They'&lt;BR&gt;are, but simply plowed through the statement delivering it with an&lt;BR&gt;attitude that if you disagreed with the statement it was not his fault&lt;BR&gt;but the fault of 'They'. Classic straw man...  Or, if you did agree&lt;BR&gt;with the statement, how awesome of that commentator to have&lt;BR&gt;(supposedly) repeated it.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Convincing arguments</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/12/convincing-arguments.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-12:5545f354-1725-42ea-882d-63500a080d55</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-12T15:03:52Z</updated>
		<published>2012-04-12T15:03:52Z</published>
		<content type="html">Just cast your view point as 'good, just and the American way' or 'For&lt;BR&gt;The Children' or ' to save the planet'.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>WebException off of a SOAP service</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/04/11/webexception-off-of-a-soap-service.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-04-11:505aa10c-9e53-42b7-bad8-812d3919dd88</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-04-11T16:53:20Z</updated>
		<published>2012-04-11T16:53:20Z</published>
		<content type="html">HttpWebRequest httpWebRequest;&lt;BR&gt;&lt;BR&gt;(HttpWebRequest) =&lt;BR&gt;System.Net.WebRequest.Create("http://localhost/NEVEREVER");&lt;BR&gt;&lt;BR&gt;HttpWebResponse httpWebResponse;&lt;BR&gt;&lt;BR&gt;try&lt;BR&gt;{&lt;BR&gt;httpWebResponse = (HttpWebResponse)httpWebRequest.GetResponse();&lt;BR&gt;}&lt;BR&gt;&lt;BR&gt;catch (WebException ex)&lt;BR&gt;{&lt;BR&gt;WebResponse resp = ex.Response;&lt;BR&gt;((IDisposable) resp).Dispose();&lt;BR&gt;}&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Commonly used attributes</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/19/commonly-used-attributes.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-19:93e5241d-c6c1-4080-b814-f91e2f9f3ac5</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-03-19T21:10:18Z</updated>
		<published>2012-03-19T21:10:18Z</published>
		<content type="html">http://www.devcurry.com/2010/10/attributes-every-net-developer-should.html&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Excellent Standards</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/16/excellent-standards.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-16:138c398b-793d-4274-80b3-eb21de53f395</id>
		<author>
			<name>Deb</name>
		</author>
		<category term="ASP.NET" />
		<category term="Developing" />
		<category term="Continuous Build" />
		<category term="Source Control" />
		<updated>2012-03-16T22:49:26Z</updated>
		<published>2012-03-16T22:49:26Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;http://mikebroberts.com/2005/02/&lt;BR&gt;&lt;A href="http://treesurgeon.codeplex.com/wikipage?title=DevelopmentTreePart3&amp;amp;referringTitle=Part2&amp;amp;ProjectName=treesurgeon"&gt;http://treesurgeon.codeplex.com/wikipage?title=DevelopmentTreePart3&amp;amp;referringTitle=Part2&amp;amp;ProjectName=treesurgeon&lt;/A&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>csc</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/15/csc.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-15:9191c568-cba9-45ae-ad68-9dfca6389d7c</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-03-15T22:26:39Z</updated>
		<published>2012-03-15T22:26:39Z</published>
		<content type="html">C:\WINDOWS\Microsoft.NET\Framework&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Pentaho Kettle</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/13/pentaho-kettle.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-13:44f81405-9e25-42bf-a412-005047f0a049</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-03-14T03:09:25Z</updated>
		<published>2012-03-14T03:09:25Z</published>
		<content type="html">http://www.amazon.com/Pentaho-Kettle-Solutions-Building-Integration/dp/0470635177&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Android</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/13/android.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-13:c8e5ba70-4426-4365-9a5e-51b76f3fe425</id>
		<author>
			<name>Deb</name>
		</author>
		<category term="Developing" />
		<category term="Android" />
		<updated>2012-03-13T20:09:06Z</updated>
		<published>2012-03-13T20:09:06Z</published>
		<content type="html">This fellow knows all about it:&lt;br&gt;http://www.vogella.de/articles/Android/article.html#overview&lt;br&gt;&lt;br&gt;Fire up Eclipse, setup a new Android Virtual Device and tear forth...&lt;br&gt;&lt;br&gt;(Watch how you name your folders when installing the SDK environment.)&lt;br&gt;</content>
	</entry>
	<entry>
		<title>svg</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/03/12/svg.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-03-12:123e7286-a1a4-4f33-9ae2-cda4f9371e4b</id>
		<author>
			<name>Deb</name>
		</author>
		<category term="HTML" />
		<category term="Developing" />
		<updated>2012-03-12T22:06:29Z</updated>
		<published>2012-03-12T22:06:29Z</published>
		<content type="html">Some real awesomeness:&lt;br&gt;http://mbostock.github.com/d3/&lt;br&gt;http://srufaculty.sru.edu/david.dailey/svg/bucketful.htm&lt;br&gt;http://www.netmagazine.com/features/20-svg-uses-will-make-your-jaw-drop&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Lambda Expressions</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/02/08/lambda-expressions.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-02-08:cd88bab7-029a-46e2-a5b8-72df0b12184a</id>
		<author>
			<name>Deb</name>
		</author>
		<category term="ASP.NET" />
		<category term="Developing" />
		<category term="C#.NET" />
		<updated>2012-02-08T17:55:43Z</updated>
		<published>2012-02-08T17:55:43Z</published>
		<content type="html">C# 2.0 introduced anonymous methods, which are methods defined inside a&lt;br&gt;method. Incredibly powerful and a nice way to put all kinds of evaluation&lt;br&gt;logic inside your code they had the drawback that they could be quite hard&lt;br&gt;to read.&lt;br&gt;&lt;br&gt;Func mySeniorStaffFilter = delegate(int a) { return a &amp;gt; 35; };&lt;br&gt;&lt;br&gt;The above method takes an integer as a parameter, and returns a boolean. It&lt;br&gt;checks if the staff member passed to it is older than 35. If so, it returns&lt;br&gt;true.&lt;br&gt;&lt;br&gt;Lamba expressions make things a little easier to read, while being&lt;br&gt;functionally exactly the same:&lt;br&gt;&lt;br&gt;Func mySeniorStaffFilter = a =&amp;gt; a &amp;gt; 35;&lt;br&gt;&lt;br&gt;Even better, you can define them anywhere a delegate would have fitted:&lt;br&gt;&lt;br&gt;var SeniorStaff = Employees.Where(s =&amp;gt; s.Age &amp;gt; 35);&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Agile</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/02/07/agile.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-02-07:42c6148f-fe3b-439b-b09f-60d793aeff77</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-02-07T17:07:18Z</updated>
		<published>2012-02-07T17:07:18Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;The Agile Manifesto reads, in its entirety, as&lt;BR&gt;follows:[1]&lt;BR&gt;&lt;BR&gt;We are uncovering better ways of developing software by doing it and&lt;BR&gt;helping others do it. Through this work we have come to value:&lt;BR&gt;*Individuals and interactions* over processes and tools&lt;BR&gt;*Working software* over comprehensive documentation&lt;BR&gt;*Customer collaboration* over contract negotiation&lt;BR&gt;*Responding to change* over following a plan&lt;BR&gt;That is, while there is value in the items on the right, we value the items on the left more.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Visual Studio Toolbox items greyed out</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/01/27/visual-studio-toolbox-items-greyed-out.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-01-27:739d7cd0-9bb8-4406-a3a5-e7cb77cf3004</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-01-27T17:07:51Z</updated>
		<published>2012-01-27T17:07:51Z</published>
		<content type="html">Got a little exuberant using Add-Ins in Visual Studio. Not sure which&lt;BR&gt;add-in caused the probem. To remedy the situation I:&lt;BR&gt;1) shut down Visual Studio&lt;BR&gt;2)went to (on XP) C:\Documents and Settings\dklug\Local&lt;BR&gt;Settings\Application Data\Microsoft\VisualStudio\10.0 and deleted the tdb&lt;BR&gt;files.&lt;BR&gt;3)restart VS and right click in the toolbox section&gt; choose Show All&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Serialization</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/01/13/serialization.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-01-13:3ad4530f-581d-4945-932e-dbceb251cd2e</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-01-13T20:36:39Z</updated>
		<published>2012-01-13T20:36:39Z</published>
		<content type="html">For many complex objects, such as those that make extensive use of&lt;BR&gt;references ,&lt;BR&gt;this process is not straightforward. Serialization of object-oriented&lt;BR&gt;objects  does&lt;BR&gt;not include any of their associated&lt;BR&gt;methodswith&lt;BR&gt;which they were previously inextricably linked. This process of&lt;BR&gt;serializing an object is also called *deflating* or&lt;BR&gt;*marshalling&lt;BR&gt;* an object.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Silverlight graphic</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/01/12/silverlight-graphic.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-01-12:077cc746-022b-41ee-b494-771ac6803153</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-01-12T15:25:04Z</updated>
		<published>2012-01-12T15:25:04Z</published>
		<content type="html">http://charlespetzold.com/silverlight/LissajousCurves/LissajousCurves.html&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>HTML5</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/01/11/html5.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-01-11:9fdb528b-5149-41d0-b408-e00452d0783e</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-01-11T23:36:29Z</updated>
		<published>2012-01-11T23:36:29Z</published>
		<content type="html">Tags&lt;BR&gt;http://html5tutorial.net/html-5-reference/html-5-reference.html&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>C# HTML5</title>
		<link rel="alternate" href="http://blog.informationdynamics.us/2012/01/11/c-html5.aspx?ref=rss" />
		<id>tag:blog.informationdynamics.us,2012-01-11:caf3e2cb-9ed8-4405-aefd-713b12d8c75c</id>
		<author>
			<name>Deb</name>
		</author>
		<updated>2012-01-11T18:23:16Z</updated>
		<published>2012-01-11T18:23:16Z</published>
		<content type="html">"exceeding complexity budget as a language"&lt;BR&gt;http://html5tutorial.net/&lt;BR&gt;</content>
	</entry>
</feed>
